DASH Latest News
Currency Price: 39.07 USD
Balance: 0.00026265 DASH
Reward: 0.00000038 DASH 🕔5Hr. Every 60 seconds price changed based on USD.

Daily limit: 6 claim(s)

TronLink.Simple Faucet20000 Satoshis
Faucetpay Faucet+ShortLink


Last 10 Payments

Address Amount Date
i*i*a*r*s*g*@yandex.com 0.00000038 DASH 2026-01-22 17:48:33
n*r*m*m*d*s*l*@gmail.com 0.00000038 DASH 2026-01-22 15:24:37
b*l*n*e*n*d*i@mail.ru 0.00000038 DASH 2026-01-22 15:24:13
m*r*t*a*i*9@gmail.com 0.00000038 DASH 2026-01-22 15:08:10
j*c*s*a*6*@gmail.com 0.00000038 DASH 2026-01-22 14:00:57
k*a*8*3*9@gmail.com 0.00000038 DASH 2026-01-22 13:15:39
s*c*i*m*h*a*9*@gmail.com 0.00000038 DASH 2026-01-22 12:41:41
i*i*a*r*s*g*@yandex.com 0.00000038 DASH 2026-01-22 11:17:37
j*a*c*z*r*6*@gmail.com 0.00000038 DASH 2026-01-22 09:42:29
n*r*m*m*d*s*l*@gmail.com 0.00000038 DASH 2026-01-22 09:23:00

© 2026 Simple Faucet. All rights reserved.

Powered by CoolScript FaucetPay Faucet 1.01

FAQ